Pace Conversion Chart: min/km to min/mile, km/h and mph
Quick reference for common running paces. Find your pace per km and read across for the mile pace, speed and finish times.
| min/km | min/mile | km/h | mph | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|---|
| 3:30 | 5:38 | 17.1 | 10.7 | 0:17:30 | 0:35:00 | 1:13:50 | 2:27:41 |
| 4:00 | 6:26 | 15.0 | 9.3 | 0:20:00 | 0:40:00 | 1:24:23 | 2:48:47 |
| 4:30 | 7:15 | 13.3 | 8.3 | 0:22:30 | 0:45:00 | 1:34:56 | 3:09:53 |
| 5:00 | 8:03 | 12.0 | 7.5 | 0:25:00 | 0:50:00 | 1:45:29 | 3:30:59 |
| 5:30 | 8:51 | 10.9 | 6.8 | 0:27:30 | 0:55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 9:39 | 10.0 | 6.2 | 0:30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 10:28 | 9.2 | 5.7 | 0:32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 11:16 | 8.6 | 5.3 | 0:35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:30 | 12:04 | 8.0 | 5.0 | 0:37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 8:00 | 12:52 | 7.5 | 4.7 | 0:40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
How to Convert Running Pace
- min/km to min/mile: multiply by 1.609344. A 5:00 min/km pace is 8:03 per mile.
- min/mile to min/km: divide by 1.609344. An 8:00 mile is 4:58 per km.
- Pace to speed: divide 60 by the pace in minutes. 5:00 per km is 12 km/h.
- Speed to pace: divide 60 by the speed. 10 km/h is 6:00 per km.
Treadmill displays and GPS watches often use different units, so a quick conversion keeps your training paces consistent. Once you know your pace, the marathon pace calculator and marathon splits calculator turn it into a full race plan.